|
Musical Palace Access Statistics |
Browsers
|
MSIE: |   16.74 % (320952) |
FireFox: |   3.921 % (75148) |
Netscape: |   55.54 % (1064293) |
Opera: |   2.413 % (46246) |
Konqueror: |   0.023 % (450) |
Lynx: |   0.002 % (52) |
Search Engines: |   9.277 % (177782) |
Unknown: |   12.07 % (231345)
|
|
Operating System
|
Windows: |   39.11 % (749477) |
Linux: |   4.714 % (90342) |
Mac/PPC: |   1.286 % (24659) |
FreeBSD: |   0.000 % (3) |
SunOS: |   0.000 % (11) |
IRIX: |   0.000 % (6) |
BeOS: |   0.000 % (8) |
OS/2: |   0.000 % (7) |
AIX: |   0 % (0) |
Unknown: |   54.88 % (1051732)
|
|
Miscelaneous Stats
|
Registered Users: | 3 |
Active Authors: | 2 |
Stories Published: | 4 |
Active Topics: | 3 |
Comments Posted: | 0 |
|
|
|