|
Musical Palace Access Statistics |
Browsers
|
MSIE: | 12.94 % (323837) |
FireFox: | 3.829 % (95808) |
Netscape: | 53.97 % (1350641) |
Opera: | 1.869 % (46767) |
Konqueror: | 0.018 % (474) |
Lynx: | 0.002 % (55) |
Search Engines: | 11.53 % (288612) |
Unknown: | 15.82 % (395939)
|
|
Operating System
|
Windows: | 32.13 % (804147) |
Linux: | 6.979 % (174635) |
Mac/PPC: | 1.553 % (38862) |
FreeBSD: | 0.000 % (7) |
SunOS: | 0.000 % (12) |
IRIX: | 0.000 % (7) |
BeOS: | 0.000 % (8) |
OS/2: | 0.000 % (9) |
AIX: | 0 % (0) |
Unknown: | 59.32 % (1484423)
|
|
Miscelaneous Stats
|
Registered Users: | 3 |
Active Authors: | 2 |
Stories Published: | 4 |
Active Topics: | 3 |
Comments Posted: | 0 |
|
|
|